Patrol Events
| Jurisdiction | Time | Event ID | Location | Call Type |
| THOUSAND OAKS | 1951 | 131440650 | LAWRENCE DRIVE & CAM DOS RIOS | ALARM AUDIBLE BUSINESS |
| MOORPARK | 1949 | 131440584 | EAST LOS ANGELES AVENUE | SHOPLIFTER IN CUSTODY |
| MOORPARK | 1944 | 131440636 | POINDEXTER AVENUE | JUVENILE PROBLEM - IN PROGRESS |
| WEST UNINCORPORATED | 1937 | 131440638 | MARKET STREET / RIVER STREET | SUBJECT STOP |
| CAMARILLO | 1925 | 131440561 | W DAILY DR / N LAS POSAS ROAD | ACCIDENT - NON-INJURY - JUST OCCURRED |
| THOUSAND OAKS | 1919 | 131440624 | W HILLCREST DR / LYNN ROAD | FIGHT |
| FILLMORE | 1918 | 131440614 | EL PASEO STREET & DEAD END | CHECK WELL BEING |
| WEST UNINCORPORATED | 1914 | 131440572 | SOUTH LEWIS ROAD | DISTURBANCE SUBJECT |
| FILLMORE | 1908 | 131440602 | BOULDER STREET & YUCCA DR | REQUEST |
| THOUSAND OAKS | 1906 | 131440567 | LOCATION NOT SPECIFIED | BURGLARY RESIDENTIAL - IN PROGRESS |
| CAMARILLO | 1903 | 131440573 | LOCATION NOT SPECIFIED | DISTURBANCE DOMESTIC- IN PROGRESS |
| THOUSAND OAKS | 1847 | 131440580 | CAMINO LA MAIDA / CALLE QUEBRACHO | REQUEST |
| CAMARILLO | 1845 | 131440435 | LOMITA STREET & BARRY STREET | FOLLOW UP |
| FILLMORE | 1844 | 131440540 | 3RD STREET / MOUNTAIN VIEW STREET | PUBLIC SERVICE |
| CAMARILLO | 1842 | 131440585 | NORTH LAS POSAS ROAD | FIGHT |
| FILLMORE | 1839 | 131440528 | A STREET | THEFT OTHER |
| CAMARILLO | 1827 | 131440577 | AL WAY & ELM DR | HIT & RUN NON-INJURY |
| THOUSAND OAKS | 1819 | 131440477 | EAST THOUSAND OAKS BOULEVARD | THREATS - VERBAL/WRITTEN |
| THOUSAND OAKS | 1812 | 131440557 | DEAD END & WINDROSE DRIVE | FOUND PROPERTY |
| THOUSAND OAKS | 1812 | 131440515 | EAST OLSEN ROAD | REQUEST |
| THOUSAND OAKS | 1808 | 131440500 | RAMSGATE CI & W JANSS ROAD | ALARM AUDIBLE RESIDENCE |
| WEST UNINCORPORATED | 1808 | 131440562 | OLIVAS PARK DRIVE / S VICTORIA AV | ACCIDENT NON-INJURY |
| FILLMORE | 1805 | 131440458 | OLD TELEGRAPH ROAD & OLD TELEGRAPH ROAD | DRUNK IN PUBLIC |
| THOUSAND OAKS | 1748 | 131440539 | LOCATION NOT SPECIFIED | DISTURBANCE DOMESTIC- IN PROGRESS |
| FILLMORE | 1748 | 131440504 | VENTURA STREET | FOLLOW UP |
Select a page: 1 2 3 4 5 Displaying page 1 of 5